Star Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24005 Canada N/A N/A N/A $9,414,000 Unknown 131 days
22153 N Canada N/A N/A N/A $6,180,000 Unknown 79 days
6745 Willis Rd 4 4 3,461 $4,800,000 $1,386 137 days
10965 W Beagle Flats Ln. 5 5 7,000 $1,985,000 $283 9 days
10206 W State St N/A N/A N/A $1,975,000 Unknown 61 days
3330 N Rhone Pl 5 6 7,020 $1,800,000 $256 31 days
tbd W Scenic View Lane Lot 4 And 5 N/A N/A N/A $1,699,000 Unknown 30 days
10501 W Otter Rock Drive 3 3 3,453 $1,599,990 $463 121 days
6925 Saddle Bred Way 3 3 3,311 $1,559,900 $471 40 days
10267 W Hercules Dr 3 3 3,008 $1,499,990 $498 108 days
Average: 3.5 2.9 2,432 $755,380 $284 67 days
Viewing 1 - 10 of 274
Viewing 1 - 10 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4095 N Pollard 4 5 4,595 $1,995,000 $434 130 days
9475 W Stone Oak Lane 6 5 4,987 $1,853,283 $371 162 days
4244 N Cowboy Ln 4 4 4,233 $1,850,000 $437 4 days
9865 W Napier Ct 5 4 3,650 $1,499,900 $410 0 days
2940 N Staghaven Ave. 3 5 3,635 $1,302,473 $358 0 days
9487 W Twisted Vine Dr 4 4 3,255 $1,299,777 $399 82 days
6783 Campolina Way 5 6 4,506 $1,293,431 $287 0 days
7292 Desert Wolf Ln 4 3 3,179 $1,275,000 $401 18 days
9739 W Navato St 5 6 4,273 $1,259,733 $294 0 days
6871 Saddle Bred Way 3 3 2,705 $1,254,594 $463 0 days
Average: 3.4 2.9 2,359 $636,164 $269 33 days
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
10353 W Mauve Clover Ln. Greendale Grove North 3 2 1,888 $527,389 0 days 10/1/24
12365 W Cobalt Lake Dr. The Lakes at Pristine Springs 4 4 2,527 $849,800 0 days 9/27/24
10537 W Achillea Street Starlight Meadows 3 2 1,945 $414,000 0 days 9/27/24
8707 W Chamblee St Milestone Ranch 2 2 1,815 $531,402 0 days 9/26/24
12312 W Endsley Ln Norterra 4 3 2,080 $592,282 0 days 9/25/24
12268 W Endsley Lane Hope Springs 4 4 2,380 $630,887 0 days 9/17/24
2186 N Leatherwood Ave Milestone Ranch 2 2 1,699 $470,685 0 days 9/13/24
6972 Saddle Bred Way River Park Estates 3 3 3,226 $1,020,635 23 days 10/4/24
2218 N Leatherwood Ave Milestone Ranch 2 2 1,700 $450,185 0 days 9/11/24
759 Celeste Middle Creek Star 3 2 1,246 $375,000 3 days 9/18/24
Average: 3.5 2.8 2,292 $603,973 63 days
Viewing 1 - 10 of 1002
Viewing 1 - 10 of 1002


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.