Eagle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7884 W State St N/A N/A N/A $5,240,000 Unknown 229 days
7884 W State St N/A N/A N/A $5,240,000 Unknown 229 days
7884 W State St N/A N/A N/A $4,925,000 Unknown 139 days
2564 W Newbury Ct 6 8 8,770 $4,495,000 $512 16 days
756 S Moon Beam Way 5 6 8,881 $3,950,000 $444 164 days
2101 N Corsey Way 6 6 8,345 $3,750,000 $449 20 days
834 W Two Rivers Ln 5 5 6,700 $3,500,000 $522 4 days
1020 W Shearwater Lane 4 5 6,271 $3,500,000 $558 154 days
3200 N Glen Stuart Ln 5 8 9,428 $3,495,000 $370 113 days
8916 N Bullwinkle Ln 6 5 5,702 $3,188,000 $559 72 days
Average: 3.8 3.4 3,383 $1,182,376 $363 77 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 N Locksley Way 4 6 4,776 $4,595,000 $962 21 days
3591 N Hope Valley Ln 4 6 4,521 $3,999,000 $884 17 days
6397 Beacon Light N/A N/A N/A $3,997,500 Unknown 70 days
6868 Floating Feather N/A N/A N/A $3,688,785 Unknown 70 days
2422 N Haven Drive 5 7 7,101 $3,495,000 $492 4 days
647 S Brentbrook Lane 5 4 3,527 $3,149,990 $893 60 days
2155 N Hazen Way, 6 6 4,622 $3,099,000 $670 51 days
1046 W Sherington Dr. 4 5 5,274 $2,799,000 $530 68 days
7879 W. Heugh Lane 5 5 3,729 $2,381,661 $638 30 days
648 W Bogus View Dr 4 4 4,152 $2,299,900 $553 130 days
Average: 3.6 3.3 2,775 $1,125,760 $377 52 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6523 W Piaffe St. Legacy 3 3 2,336 $885,760 3 days 9/16/24
1385 E Lone Shore Dr River District 3 2 1,896 $795,000 6 days 9/19/24
1433 N Crosswater Way Brookwood Estates (Nampa) 3 2 1,801 $615,000 3 days 9/9/24
6141 W Redland 0 Not Applicable 3 4 2,895 $1,162,618 0 days 7/29/24
1548 N Wimbledon Place Lexington Hills 4 3 2,530 $779,000 3 days 10/1/24
724 S Waning Ln Riverstone 4 4 2,808 $1,280,851 0 days 8/16/24
810 W Two Rivers Dr. Two Rivers Eagle 4 5 4,419 $1,350,000 3 days 9/20/24
1214 N Fruitwood Way Eagle Knoll 4 3 2,285 $665,000 1 day 9/19/24
2421 W Duck Alley Rd, Lot 16 Spurwing Acres N/A N/A N/A $1,150,000 0 days 9/16/24
192 E Stonewater Ct. Brookwood (Eagle) 3 2 2,377 $715,000 3 days 9/16/24
Average: 3.6 3.1 2,658 $938,291 48 days
Viewing 1 - 10 of 855
Viewing 1 - 10 of 855


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.